Check out the latest promo in FlyFF Shop and Pang Shop with more great deals and big discounts!
FLYFF SHOP

SPECIAL PROMO:
Don’t miss this special offer item promo for you.
Item | Price |
Red Pirate (M) Set | 30,000 Cash |
Red Pirate (F) Set | 30,000 Cash |
Buy 10 Get 10 Scroll of GProtect | 18,000 Cash |
Buy 5 Get 5 Scroll of SProtect | 6,500 Cash |
Available until August 26, 2020, at 8:00 AM (GMT+8) only.
Red Pirate Set
Item | Price |
50% Precious Bead of the Tiger | 1,750 Cash |
50% Precious Bead of the Rabbit | 1,750 Cash |
50% Precious Bead of the Fox | 1,750 Cash |
50% Precious Bead of the Lion | 1,750 Cash |
50% Precious Bead of Relentless Power | 2,250 Cash |
50% Precious Bead of Clarity | 2,750 Cash |
50% Precious Bead of Focused Power | 1,750 Cash |
50% Precious Bead of the Steadfast Defender | 1,750 Cash |
50% Precious Bead of the Ardent Defender | 1,750 Cash |
50% Precious Bead of the Reckless | 1,750 Cash |
50% Precious Bead of Profuse Bleeding | 2,750 Cash |
50% Precious Bead of the Winds | 1,750 Cash |
50% Precious Bead of Accuracy | 1,750 Cash |
50% Precious Bead of Swiftness | 1,750 Cash |
50% Precious Bead of Power | 1,750 Cash |
50% Precious Bead of the Protector | 1,750 Cash |
50% Precious Bead of the Sorceror | 2,250 Cash |
50% Precious Bead of Evasion | 1,750 Cash |
50% Precious Bead of Fortitude | 2,750 Cash |
50% Precious Bead of Soul Reaving | 1,750 Cash |
50% Precious Bead of Malice | 1,750 Cash |
Available until September 2, 2020, at 8:00 AM (GMT+8) only.
LIMITED OFFER
Try your luck and get these noble fashion set.
Item | Price |
Hipster Glasses Box | 300 Cash |
Almighty Dragon Queen Random Box | 300 Cash |
Fierce Dragon Queen Random Box | 300 Cash |
Wise Dragon Queen Random Box | 300 Cash |
Available until September 2, 2020, at 8:00 AM (GMT+8) only.
Random Box Item List and Chances:
Hipster Glasses Box | ||
Item | QTY | % |
Hipster Glasses (Black) | 1 | 0.01% |
Hipster Glasses (Red) | 1 | 0.01% |
Hipster Glasses (White) | 1 | 0.01% |
Scroll of Selected Party | 1 | 17.97% |
Scroll of Element Change | 1 | 4.00% |
Scroll of Smelting | 1 | 3.00% |
Ice flakes (Strawberry) | 10 | 25.00% |
Ice flakes (Lemon) | 10 | 25.00% |
Ice flakes (Blue Hawaii) | 10 | 25.00% |
Almighty Dragon Queen Random Box | ||
Item | QTY | % |
Set of the Almighty Dragon Queen (M) | 1 | 0.01% |
Set of the Almighty Dragon Queen (F) | 1 | 0.01% |
Suit of the Almighty Dragon Queen (M) | 1 | 0.03% |
Gloves of the Almighty Dragon Queen (M) | 1 | 0.03% |
Boots of the Almighty Dragon Queen (M) | 1 | 0.03% |
Crown of the Almighty Dragon Queen (M) | 1 | 0.03% |
Suit of the Almighty Dragon Queen (F) | 1 | 0.03% |
Gloves of the Almighty Dragon Queen (F) | 1 | 0.03% |
Boots of the Almighty Dragon Queen (F) | 1 | 0.03% |
Crown of the Almighty Dragon Queen (F) | 1 | 0.03% |
Scroll of AProtect | 1 | 13.74% |
Scroll of SProtect | 1 | 16.00% |
Scroll of GProtect | 1 | 12.00% |
Scroll of XProtect | 1 | 4.00% |
Scroll of Amplification R (1 Hour) | 1 | 7.00% |
Activition | 1 | 22.00% |
Scroll of Sprint | 3 | 25.00% |
Fierce Dragon Queen Random Box | ||
Item | QTY | % |
Set of the Fierce Dragon Queen (M) | 1 | 0.01% |
Set of the Fierce Dragon Queen (F) | 1 | 0.01% |
Suit of the Fierce Dragon Queen (M) | 1 | 0.03% |
Gloves of the Fierce Dragon Queen (M) | 1 | 0.03% |
Boots of the Fierce Dragon Queen (M) | 1 | 0.03% |
Crown of the Fierce Dragon Queen (M) | 1 | 0.03% |
Suit of the Fierce Dragon Queen (F) | 1 | 0.03% |
Gloves of the Fierce Dragon Queen (F) | 1 | 0.03% |
Boots of the Fierce Dragon Queen (F) | 1 | 0.03% |
Crown of the Fierce Dragon Queen (F) | 1 | 0.03% |
Scroll of AProtect | 1 | 13.74% |
Scroll of SProtect | 1 | 16.00% |
Scroll of GProtect | 1 | 12.00% |
Scroll of XProtect | 1 | 4.00% |
Scroll of Amplification R (1 Hour) | 1 | 7.00% |
Activition | 1 | 22.00% |
Scroll of Sprint | 3 | 25.00% |
Wise Dragon Queen Random Box | ||
Item | QTY | % |
Set of the Wise Dragon Queen (M) | 1 | 0.01% |
Set of the Wise Dragon Queen (F) | 1 | 0.01% |
Suit of the Wise Dragon Queen (M) | 1 | 0.03% |
Gloves of the Wise Dragon Queen (M) | 1 | 0.03% |
Boots of the Wise Dragon Queen (M) | 1 | 0.03% |
Crown of the Wise Dragon Queen (M) | 1 | 0.03% |
Suit of the Wise Dragon Queen (F) | 1 | 0.03% |
Gloves of the Wise Dragon Queen (F) | 1 | 0.03% |
Boots of the Wise Dragon Queen (F) | 1 | 0.03% |
Crown of the Wise Dragon Queen (F) | 1 | 0.03% |
Scroll of AProtect | 1 | 13.74% |
Scroll of SProtect | 1 | 16.00% |
Scroll of GProtect | 1 | 12.00% |
Scroll of XProtect | 1 | 4.00% |
Scroll of Amplification R (1 Hour) | 1 | 7.00% |
Activition | 1 | 22.00% |
Scroll of Sprint | 3 | 25.00% |
Attributes:



Visit https://flyffshop.playpark.com/
PANG SHOP

NEW FASHION SET:
Don’t miss this new color fashion set for a limited time offer only.
Item | Price |
Red Pirate (M) Set | 25,000 CP |
Red Pirate (F) Set | 25,000 CP |
Available until August 26, 2020, at 8:00 AM (GMT+8) only.
Red Pirate Set
ITEM PROMO
Here is the Item Promo for this week.
Item | Price |
Buy 10 Get 10 Scroll of XProtect | 25,000 CP |
Buy 5 Get 5 Scroll of AProtect | 5,000 CP |
Available until August 26, 2020, at 8:00 AM (GMT+8) only.
LIMITED OFFER
Don’t miss this special offer item promo for you.
Item | Price |
Hipster Glasses Box | 300 CP |
Available until September 2, 2020, at 8:00 AM (GMT+8) only.
Scroll Item List and Chances:
Hipster Glasses Box | ||
Item | QTY | % |
Hipster Glasses (Black) | 1 | 0.01% |
Hipster Glasses (Red) | 1 | 0.01% |
Hipster Glasses (White) | 1 | 0.01% |
Scroll of Selected Party | 1 | 17.97% |
Scroll of Element Change | 1 | 4.00% |
Scroll of Smelting | 1 | 3.00% |
Ice flakes (Strawberry) | 10 | 25.00% |
Ice flakes (Lemon) | 10 | 25.00% |
Ice flakes (Blue Hawaii) | 10 | 25.00% |