Check out the latest promo in FlyFF Shop and Pang Shop with more great deals and big discounts!
FLYFF SHOP

SPECIAL PROMO:
Don’t miss this special offer item promo for you.
Item | Price |
Mask of Almighty Dragon Queen Random Box | 1,000 Cash |
Mask of Fierce Dragon Queen Random Box | 1,000 Cash |
Mask of Wise Dragon Queen Random Box | 1,000 Cash |
Beach Wear White Set (F) | 25,000 Cash |
White Bikini Set (F) | 20,000 Cash |
Blue Swimwear Set (M) | 20,000 Cash |
White School Swimsuit Set (M) | 25,000 Cash |
Buy 10 Get 10 Blessing of the Goddess | 35,000 Cash |
Available until May 27, 2020, at 8:00 AM (GMT+8) only.
Beach Wear White Set (F) and White School Swimsuit Set (M)
White Bikini Set (F) and Blue Swimwear Set (M)
Random Box Item List and Chances:
Mask of Almighty Dragon Queen Random Box | |
Item | % |
Vengeance Mask of the Almighty Dragon Queen (M) | 0.10% |
Iron Mask of the Almighty Dragon Queen (M) | 0.10% |
Lightspeed Mask of the Almighty Dragon Queen (M) | 0.10% |
Vengeance Mask of the Almighty Dragon Queen (F) | 0.10% |
Iron Mask of the Almighty Dragon Queen (F) | 0.10% |
Lightspeed Mask of the Almighty Dragon Queen (F) | 0.10% |
Scroll of AProtect | 13.00% |
Scroll of SProtect | 16.00% |
Scroll of GProtect | 12.00% |
Scroll of XProtect | 4.00% |
Scroll of Amplification R (1 Hour) | 7.00% |
Activition | 22.00% |
Scroll of Sprint | 25.40% |
Mask of Fierce Dragon Queen Random Box | |
Item | % |
Vengeance Mask of the Fierce Dragon Queen (M) | 0.10% |
Iron Mask of the Fierce Dragon Queen (M) | 0.10% |
Lightspeed Mask of the Fierce Dragon Queen (M) | 0.10% |
Vengeance Mask of the Fierce Dragon Queen (F) | 0.10% |
Iron Mask of the Fierce Dragon Queen (F) | 0.10% |
Lightspeed Mask of the Fierce Dragon Queen (F) | 0.10% |
Scroll of AProtect | 13.00% |
Scroll of SProtect | 16.00% |
Scroll of GProtect | 12.00% |
Scroll of XProtect | 4.00% |
Scroll of Amplification R (1 Hour) | 7.00% |
Activition | 22.00% |
Scroll of Sprint | 25.40% |
Mask of Wise Dragon Queen Random Box | |
Item | % |
Vengeance Mask of the Wise Dragon Queen (M) | 0.10% |
Iron Mask of the Wise Dragon Queen (M) | 0.10% |
Lightspeed Mask of the Wise Dragon Queen (M) | 0.10% |
Vengeance Mask of the Wise Dragon Queen (F) | 0.10% |
Iron Mask of the Wise Dragon Queen (F) | 0.10% |
Lightspeed Mask of the Wise Dragon Queen (F) | 0.10% |
Scroll of AProtect | 13.00% |
Scroll of SProtect | 16.00% |
Scroll of GProtect | 12.00% |
Scroll of XProtect | 4.00% |
Scroll of Amplification R (1 Hour) | 7.00% |
Activition | 22.00% |
Scroll of Sprint | 25.40% |
Visit https://flyffshop.playpark.com/
PANG SHOP

NEW FASHION SET:
Don’t miss this new color fashion set for a limited time offer only.
Item | Price |
Green Beach Wear Set (M) | 15,000 CP |
Pink Beachwear Set (F) | 15,000 CP |
Red Beach Wear Set (M) | 15,000 CP |
Blue Beach Wear Set (F) | 15,000 CP |
Red School Swimsuit Set (M) | 20,000 CP |
White School Swimsuit Set (M) | 20,000 CP |
Beach Wear Yellow Set (F) | 20,000 CP |
Beach Wear White Set (F) | 20,000 CP |
Available until May 27, 2020, at 8:00 AM (GMT+8) only.
Green Beach Wear Set (M) and Pink Beachwear Set (F)
Red Beach Wear Set (M) and Blue Beachwear Set (F)
Red School Swimsuit Set (M) and Beach Wear Yellow Set (F)
White School Swimsuit Set (M) and Beach Wear White Set (F)
ITEM PROMO
Don’t miss this special offer item promo for you.
Item | Price |
Casanova Heartbreaker Fortune Box | 500 CP |
Wedding Fortune Box | 500 CP |
Red Dragon Fortune Box | 500 CP |
Wings of the Malevolent Dragon Fortune Box | 500 CP |
Mask of the Almighty Dragon Fortune Box | 2,500 CP |
Mask of the Fierce Dragon Fortune Box | 2,500 CP |
Mask of the Wise Dragon Fortune Box | 2,500 CP |
Buy 10 Get 10 Blessing of the Pet Tamer | 15,000 CP |
Available until May 27, 2020, at 8:00 AM (GMT+8) only.
Fortune Box Item List and Chances:
Casanova Heartbreaker Fortune Box | |
Item | % |
2016 Casanova Suit (M) | 0.30% |
2016 Casanova Hat (M) | 0.30% |
2016 Casanova Gloves (M) | 0.30% |
2016 Casanova Shoes (M) | 0.30% |
2016 Heartbreaker Suit (F) | 0.30% |
2016 Heartbreaker Hat (F) | 0.30% |
2016 Heartbreaker Gloves (F) | 0.30% |
2016 Heartbreaker Shoes (F) | 0.30% |
Scroll of SProtect | 7.60% |
FLY | 20.00% |
FOR | 20.00% |
FUN | 20.00% |
Hot Ddukguk | 30.00% |
Wedding Fortune Box | |
Item | % |
2016 Wedding Hair (M) | 0.30% |
2016 Wedding Tuxedo (M) | 0.30% |
2016 Wedding Hands (M) | 0.30% |
2016 Wedding Shoes (M) | 0.30% |
2016 Wedding Hair (F) | 0.30% |
2016 Wedding Dress (F) | 0.30% |
2016 Wedding Hands (F) | 0.30% |
2016 Wedding Shoes (F) | 0.30% |
Scroll of SProtect | 7.60% |
FLY | 20.00% |
FOR | 20.00% |
FUN | 20.00% |
Hot Ddukguk | 30.00% |
Red Dragon Fortune Box | |
Item | % |
Red Dragon (Looter Pet, can be upgraded to Buff Pet) | 0.30% |
Scroll of AProtect | 8.00% |
Chance of the Pet Tamer | 6.00% |
Flask of Stone | 12.00% |
Flask of the Tiger | 12.00% |
Flask of the Rabbit | 12.00% |
Flask of the Fox | 12.00% |
Flask of the Lion | 12.00% |
Hot Ddukguk | 25.70% |
Wings of the Malevolent Dragon Fortune Box | |
Item | % |
Wings of the Malevolent Dragon (276 km/hr.) | 0.30% |
Scroll of GProtect | 7.00% |
Pride of Victory | 8.00% |
Scroll of Acquisition (High) | 8.00% |
Blessing of the Goddess | 10.00% |
Scroll of Selected Party | 10.00% |
Grilled Eel | 15.00% |
Scroll of Private Custody | 15.00% |
Hot Ddukguk | 26.70% |
Mask of the Almighty Dragon Fortune Box | |
Item | % |
Mask of the Almighty Dragon (not the set part) | 1.00% |
2011 Card | 2.00% |
2011 FWC Card | 2.00% |
Scroll of Pet Reversion (Raised Pets) | 8.00% |
Scroll of Awakening Protection | 8.00% |
Scroll of Reversion | 8.00% |
Black Coffee | 15.00% |
Intense Coffee | 15.00% |
White Coffee | 15.00% |
Hot Ddukguk | 26.00% |
Mask of the Fierce Dragon Fortune Box | |
Item | % |
Mask of the Fierce Dragon (not the set part) | 1.00% |
2011 Card | 2.00% |
2011 FWC Card | 2.00% |
Scroll of Pet Reversion (Raised Pets) | 8.00% |
Scroll of Awakening Protection | 8.00% |
Scroll of Reversion | 8.00% |
Black Coffee | 15.00% |
Intense Coffee | 15.00% |
White Coffee | 15.00% |
Hot Ddukguk | 26.00% |
Mask of the Wise Dragon Fortune Box | |
Item | % |
Mask of the Wise Dragon (not the set part) | 1.00% |
2011 Card | 2.00% |
2011 FWC Card | 2.00% |
Scroll of Pet Reversion (Raised Pets) | 8.00% |
Scroll of Awakening Protection | 8.00% |
Scroll of Reversion | 8.00% |
Black Coffee | 15.00% |
Intense Coffee | 15.00% |
White Coffee | 15.00% |
Hot Ddukguk | 26.00% |
Attributes:
Item | Attributes |
2016 Casanova and Hearbreaker Set | 4/4: Increased Attack+5% Critical Chance+5% Increased Critical Damage+5% Hit+5% |
2016 Wedding Set | 4/4: Ranged Block+5% Melee Block+5% Speed+5% Decreased Casting Time+5% |
Mask of the Almighty Dragon (not the set part) | Increased Critical Damage+5% Increased HP+10% |
Mask of the Fierce Dragon (not the set part) | Increased Critical Damage+5% AttackSpee+5% |
Mask of the Wise Dragon (not the set part) | All Stats+5 Melee Blocked+5% |